WELCOME TO CASTLE BRIGHT GRAY
====MEMBER SKILLS:====
Character Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
Harvesting Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Fishing Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Cooking Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Woodcutting Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Construction Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Mining Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Smithing Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Crafting Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Combat Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Magic Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Speed Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Trading Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
|
Cards Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Active Playing Time
| Rank | Player | Active Playing Time |
|---|
|
Page hits: 4678
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 61 | Lost | 39 | 250,280,281 | |
| 62 | RadRacers | 39 | 249,475,224 | |
| 63 | Athens | 39 | 248,908,337 | +264 (+1,380) |
| 64 | Dicing Dangers Refugees | 39 | 247,877,558 | +5,181 (+17,890) |
| 65 | Animal House | 38 | 235,462,819 | |
| 66 | Village of Fairhaven | 38 | 233,335,888 | |
| 67 | Movodian Misfits | 38 | 227,614,794 | |
| 68 | The Library | 38 | 226,705,756 | |
| 69 | Just A Game | 38 | 224,237,425 | |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Midas | 37 | 220,342,187 | +20,215 (+84,497) |
| 72 | The Heirs And Spares? | 37 | 215,414,569 | +53,693 (+148,258) |
| 73 | Ethereal Mystics | 37 | 214,539,798 | +5,626 (+22,378) |
| 74 | paradise | 37 | 211,360,362 | +96,204 (+247,195) |
| 75 | Fun | 37 | 207,004,258 | (+1,024) |
| 76 | Frost Box? | 36 | 189,924,133 | |
| 77 | SmAsHeD oNeS? | 36 | 188,783,435 | (+9,415) |
| 78 | Eye of the Beholder | 36 | 184,404,073 | |
| 79 | Nerds Without Consequences | 35 | 178,368,950 | +8,374 (+11,383) |
| 80 | Gold and Silver? | 35 | 175,775,301 | |

Bright Spark welcomes you all to sign your name please