![]() |

| Eccodecco is ranked # at Mining # at Combat # at Speed # at Fishing # at Woodcutting # at Smithing # at Construction # at Magic # at Trading # at Cards # at Crafting # at Harvesting # at Cooking ![]() |


| Rank | Clan | Score |
|---|---|---|
| 1 | The Church of Blackheart[God] (0000002569) | 100,000 |
| 2 | Valhalla[^V^] (0000001302) | 99,051 |
| 3 | Champions of Movoda[CoM] (0000000020) | 97,441 |
| 4 | Movodian Army of Demons[MAD] (0000000029) | 95,522 |
| 5 | Slan Sabhailte[Home] (0000000423) | 94,579 |
| 6 | The Bubble[Bubble] (0000001053) | 90,832 |
| 7 | ANZACS[]0_o[] (0000000058) | 84,945 |
| 8 | Ronin[Ronin] (0000002883) | 82,173 |
| 9 | Status Quo[SQ] (0000003209) | 81,937 |
| 10 | The Retro Lounge[TRL] (0000000794) | 80,920 |
| 11 | Novum Initium[*NI*] (0000003003) | 79,910 |
| 12 | Unforgiven Honor[*UH*] (0000000435) | 77,376 |
| 13 | Olympus[Olympus] (0000000088) | 74,675 |
| 14 | Crimson Phalanx[Crimson] (0000000763) | 73,662 |
| 15 | Allure[Allure] (0000000870) | 73,623 |
| 16 | Omnipotence [ΩMNI] (0000000548) | 73,255 |
| 17 | Wild Bunch[WB] (0000002449) | 72,487 |
| 18 | Seven Sins[7sins] (0000000868) | 61,914 |
| 19 | Peace Keepers[Peace] (0000000199) | 61,378 |
| 20 | Phoenix[PHX] (0000000847) | 60,809 |
| 21 | Elysian Fields[Elysium] (0000003242) | 59,721 |
| 22 | Sanitys Requiem[Sane?] (0000000059) | 51,325 |
| 23 | Border Patrol[I10Mafia] (0000000878) | 40,485 |
| 24 | Athens[Freedom] (0000002761) | 39,992 |
| 25 | Midas[Midas] (0000001836) | 39,499 |
| 26 | LOG[LOG] (0000002694) | 39,335 |
| 27 | Antaria[Ant] (0000003318) | 38,514 |
| 28 | Lonesome Stranger[Lone] (0000003210) | 37,159 |
| 29 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 33,628 |
| 30 | Crops4$[Crops4$] (0000002685) | 30,672 |
| 31 | Alcatraz[Alcatraz] (0000000501) | 28,085 |
| 32 | Firesouls[firesoul] (0000000241) | 25,211 |
| 33 | Movodian Misfits[~MM~] (0000000061) | 25,046 |
| 34 | Y[*Y*] (0000002680) | 23,281 |
| 35 | Builders of Ashia [Ashia] (0000003049) | 16,957 |
| 36 | The Riddlers[???] (0000000252) | 16,957 |
| 37 | Hail to the Lady Garden[H2V] (0000003041) | 16,957 |
| 38 | Teamwork[~TW~] (0000000804) | 16,423 |
| 39 | Whatever[.We.] (0000000228) | 14,288 |
| 40 | Ghost Raiders[Ghost] (0000000519) | 14,288 |
| 41 | The Library[Shush!] (0000001029) | 12,892 |
| 42 | Suicide Jacks[311] (0000000946) | 12,441 |
| 43 | RadRacers[rad] (0000002988) | 9,813 |
| 44 | Confused and very inebriated[Cave] (0000003223) | 7,677 |
| 45 | Arasaka[Arasaka] (0000003301) | 7,349 |
| 46 | Redemption[RED] (0000001005) | 6,856 |
| 47 | SmAsHeD oNeS[SMSHD1s] (0000002604) | 5,501 |
| 48 | The Heirs And Spares[Nope] (0000001019) | 3,736 |
| 49 | paradise[cares] (0000003188) | 3,736 |
| 50 | Divine~Legends[D^L] (0000003333) | 2,381 |
| 51 | Queens Palace[QP] (0000003337) | 2,381 |
| 52 | Tough Ones[Tough] (0000003287) | 1,518 |
| 53 | The Forsworn[X] (0000000679) | 1,518 |
| 54 | Dragons Of The Dark Revolt[DotDR] (0000000522) | 779 |
| 55 | Red Dragons[RD] (0000003181) | 779 |
| 56 | World Championship Wrestling[WCW] (0000001622) | 574 |
| 57 | In Game Name[IGN] (0000003201) | 205 |
| 58 | Fun[~,~] (0000001277) | 205 |
| 59 | Movoda Resource Center[MRC] (0000000120) | 205 |
| 60 | Eternal Night[Dark] (0000001263) | 205 |
| 61 | Dazed and Confused[Dazed] (0000003219) | 205 |
| 62 | Nerds Without Consequences[NWC] (0000001341) | 205 |
| 63 | Nostalgia[Nostalgi] (0000002641) | 205 |
| 64 | Dicing Dangers Refugees[DD] (0000002070) | 205 |
| 65 | Brotherhood of the Greenman[BOG] (0000001621) | 205 |
| 66 | Silver Shadow Society[SSS] (0000000570) | 205 |
| 67 | Ethereal Mystics[~EM~] (0000002712) | 205 |
| 68 | Misanthrope[Anthro] (0000003233) | 205 |
| 69 | Death From Above[DFA] (0000001909) | 205 |
| 70 | Yukon Gold Miner's[YGM] (0000003192) | 205 |
| 71 | Elegant Force[Strike] (0000002016) | 205 |
| 72 | NEXUS[NEXUS] (0000002946) | 205 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Zweitschlag [Frosty4E] | 127 | 263,871,014 |







