| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | diabloii? | 108 | 139,579,520 | |
| 2 | Dreadwood? [Sync] | 92 | 74,663,847 | |
| 3 | spacecookie? [ΩMNI] | 86 | 56,003,204 | |
| 4 | Assilim? [*NI*] | 83 | 49,683,266 | |
| 5 | Drax? [DH] | 79 | 39,978,338 | |
| 6 | Mique? []0_o[] | 76 | 33,762,996 | |
| 7 | Alicia? [TEAM] | 72 | 27,321,077 | |
| 8 | Stangest? [*TA*] | 71 | 26,992,083 | |
| 9 | Thorrak? [*NI*] | 70 | 25,481,728 | |
| 10 | Jammies? | 70 | 25,178,779 | |
| 11 | Raven? [ ] | 68 | 22,720,421 | |
| 12 | Aversin? [Ashia] | 67 | 21,195,191 | |
| 13 | oskar8? [Ghost] | 67 | 21,170,669 | |
| 14 | Ellaron? | 67 | 20,858,983 | |
| 15 | Graciemae? [,.,] | 65 | 18,402,351 | |
| 16 | Ajorr? | 64 | 17,816,460 | |
| 17 | Capt Fred? [^V^] | 63 | 16,157,378 | |
| 18 | sinferior? [Alive!] | 62 | 16,031,821 | |
| 19 | misamia? [Zoo] | 62 | 15,801,194 | |
| 20 | Extreempower? [Alive!] | 61 | 14,609,409 | |
| 21 | BK? [OF DOOM] | 61 | 14,472,502 | |
| 22 | protoMD? [~EM~] | 60 | 13,389,457 | (+7,925) |
| 23 | chem? [~DB~] | 58 | 12,225,636 | |
| 24 | koder? [Peace] | 57 | 11,517,913 | |
| 25 | fiodor? [X] | 56 | 10,373,384 | |
| 26 | Moobee? [Lost] | 55 | 9,835,611 | |
| 27 | TORN? [Home] | 55 | 9,614,586 | |
| 28 | Lucian? [Home] | 55 | 9,422,144 | |
| 29 | Richard? [,.,] | 55 | 9,418,776 | |
| 30 | redhdsrbtr? [Ant] | 54 | 8,777,532 | |
| 31 | Kivan? [Peace] | 53 | 8,663,870 | |
| 32 | Call_me_God? | 53 | 8,211,429 | |
| 33 | Pleknor? [.We.] | 52 | 8,067,799 | |
| 34 | Trento? [QS] | 52 | 7,967,107 | |
| 35 | Shadar Darei? | 50 | 6,783,254 | |
| 36 | Enroth? | 49 | 6,197,024 | |
| 37 | The Donald? [*NI*] | 49 | 5,998,485 | |
| 38 | Drifter2k? [PHX] | 48 | 5,788,716 | |
| 39 | Go same? [Freedom] | 48 | 5,762,013 | |
| 40 | Erigon? [Zoo] | 47 | 5,122,371 | |
| 41 | Liljoe? [Splat] | 46 | 4,955,366 | |
| 42 | Revelation? [ ] | 46 | 4,748,744 | |
| 43 | mikeyii? [TAOM] | 46 | 4,713,294 | |
| 44 | jaxdad? [Elysium] | 45 | 4,358,909 | |
| 45 | coldfire? | 45 | 4,307,517 | |
| 46 | Luke? | 45 | 4,298,780 | |
| 47 | Tiq? [firesoul] | 43 | 3,775,216 | |
| 48 | steel1? [CoM] | 43 | 3,768,617 | |
| 49 | Thorntree? | 43 | 3,724,691 | |
| 50 | Uncle Spoon? [NEXUS] | 43 | 3,613,119 | |
| 51 | GreenRanger? [ ] | 42 | 3,593,466 | |
| 52 | kelcor? [*UH*] | 42 | 3,382,599 | |
| 53 | ardent enthusiast? [Blue] | 41 | 3,266,518 | |
| 54 | *Zeno* [ΩMNI] | 41 | 3,192,179 | |
| 55 | Cajun? [*NI*] | 41 | 3,144,485 | |
| 56 | 13ad_13oy2? [PHX] | 41 | 3,103,833 | |
| 57 | Drizzd? [Kill!] | 41 | 3,029,536 | |
| 58 | Neddy? [^V^] | 40 | 2,961,621 | |
| 59 | Archaedog? [Haven] | 40 | 2,878,030 | |
| 60 | WhatEvaUWant? [ ] | 40 | 2,840,821 | |
| 61 | Acrobatic Hobo? [RED] | 40 | 2,808,872 | |
| 62 | jinx? [MAD] | 40 | 2,775,873 | |
| 63 | Striker? []0_o[] | 40 | 2,768,722 | |
| 64 | DeathXP? [DotDR] | 40 | 2,768,151 | |
| 65 | RPGamer? | 40 | 2,766,845 | |
| 66 | malcolm75k? [Oprichni] | 40 | 2,753,755 | |
| 67 | Your Homey 1? | 40 | 2,750,800 | |
| 68 | DamienMarlock? [Sane?] | 40 | 2,738,036 | |
| 69 | Aurora13? | 40 | 2,730,607 | |
| 70 | Division of Doubt? [Beep] | 40 | 2,724,692 | |
| 71 | SirRollioJonson? | 39 | 2,669,965 | |
| 72 | Mages? [PHX] | 38 | 2,387,427 | |
| 73 | krayte? [*Y*] | 38 | 2,297,340 | |
| 74 | beorn? | 38 | 2,239,013 | |
| 75 | eqshamu? [PHX] | 37 | 2,139,722 | |
| 76 | elftron? [DH] | 37 | 2,113,151 | |
| 77 | Talahar? [TME] | 36 | 1,936,842 | |
| 78 | Delapa? [PWI] | 36 | 1,890,270 | |
| 79 | Ktaj? | 35 | 1,794,908 | |
| 80 | goatboy? [*TA*] | 35 | 1,779,541 | |
| 81 | serpent? [*TA*] | 35 | 1,686,096 | |
| 82 | Dragonlover? [Paridise] | 35 | 1,672,840 | |
| 83 | blackmage? | 35 | 1,656,787 | |
| 84 | cracker0509? | 35 | 1,643,745 | |
| 85 | Jerrubaal? [Strike] | 35 | 1,632,699 | |
| 86 | garfield? [MRC] | 34 | 1,615,269 | |
| 87 | Chuck Bartowski? [*NI*] | 34 | 1,552,674 | |
| 88 | Aragon? [*NI*] | 34 | 1,548,465 | |
| 89 | Drunk Monk? | 34 | 1,538,083 | |
| 90 | Brennus? [PHX] | 34 | 1,516,987 | |
| 91 | Didymus? [=UT=] | 34 | 1,500,614 | |
| 92 | a_f_cMK2? [^V^] | 34 | 1,493,741 | |
| 93 | Lady Traveller? [DH] | 34 | 1,476,634 | |
| 94 | Ranger? [Crops4$] | 34 | 1,467,333 | |
| 95 | keith_m043? [ArmyOFun] | 33 | 1,426,785 | |
| 96 | Gazz? | 33 | 1,391,008 | |
| 97 | Neverland? [CoM] | 33 | 1,388,004 | |
| 98 | coral? [Beep] | 33 | 1,362,425 | |
| 99 | Bombers? [.We.] | 33 | 1,342,898 | |
| 100 | FrozenToe? [???] | 33 | 1,332,868 | |
| 101 | Joethalou? | 32 | 1,288,402 | |
| 102 | robinb? | 32 | 1,281,013 | |
| 103 | Askeld? [*NI*] | 32 | 1,270,996 | |
| 104 | Burnt Pike? [Bubble] | 32 | 1,265,054 | |
| 105 | Knighthawke? [BOG] | 32 | 1,224,096 | |
| 106 | pro1974? [Alcatraz] | 32 | 1,222,248 | |
| 107 | dragosani? [wino] | 32 | 1,205,731 | |
| 108 | quiet_riot? | 32 | 1,169,059 | |
| 109 | Seakon? | 32 | 1,164,072 | |
| 110 | Surim? [PHX] | 31 | 1,115,833 | |
| 111 | Eryk? | 31 | 1,109,069 | |
| 112 | Pinaceae? [cones] | 31 | 1,087,207 | |
| 113 | IBeFreak? [H2V] | 31 | 1,077,815 | |
| 114 | susie090368? | 31 | 1,074,906 | |
| 115 | Country? | 31 | 1,069,803 | |
| 116 | Forrester? | 31 | 1,062,087 | |
| 117 | rammesses? | 31 | 1,055,376 | |
| 118 | wikket1? [Paridise] | 31 | 1,052,040 | |
| 119 | Valkyrie? | 31 | 1,044,372 | |
| 120 | Marvin0? | 30 | 1,010,735 | |
| 121 | Cub? []0_o[] | 30 | 1,002,594 | |
| 122 | Fingers? []0_o[] | 30 | 994,834 | |
| 123 | chief? [Bubble] | 30 | 987,373 | |
| 124 | Enialis? [^V^] | 30 | 986,311 | |
| 125 | Nocturus? | 30 | 972,790 | |
| 126 | Arthur_King? | 30 | 968,898 | |
| 127 | Kamodobone? | 30 | 932,603 | |
| 128 | HubTKE? | 30 | 922,297 | |
| 129 | Phil? [Home] | 30 | 909,549 | |
| 130 | luviam? | 29 | 898,434 | |
| 131 | Malik2034? | 29 | 836,401 | |
| 132 | ChrisWar666? | 29 | 807,339 | |
| 133 | cyris? [*NI*] | 28 | 767,529 | |
| 134 | Quvii? [*Y*] | 28 | 765,700 | |
| 135 | 2big4iu? [xXx] | 28 | 746,875 | |
| 136 | Barkton? [*Y*] | 28 | 746,331 | |
| 137 | Temple42? [Sane?] | 28 | 743,593 | |
| 138 | blessit? [~TW~] | 28 | 742,303 | |
| 139 | Suni? | 28 | 737,323 | |
| 140 | Dariondesode? [ ] | 28 | 734,201 | |
| 141 | Falstaff? | 28 | 728,357 | |
| 142 | Jaded_Misfit? | 28 | 710,901 | |
| 143 | wren? | 28 | 707,097 | |
| 144 | infected? [Asylum] | 28 | 705,288 | |
| 145 | Pointless? [~AA~] | 27 | 699,811 | |
| 146 | Laridon? | 27 | 697,713 | |
| 147 | darb? | 27 | 677,378 | |
| 148 | Deraj? [Sane?] | 27 | 675,678 | |
| 149 | Klangdah? | 27 | 663,875 | |
| 150 | Coop? | 27 | 658,840 | |
| 151 | BravoZulu? [Guild] | 27 | 651,874 | |
| 152 | tiger0383? [Home] | 27 | 649,381 | |
| 153 | barmeyer? | 27 | 646,866 | |
| 154 | Skill_Master? | 27 | 639,806 | |
| 155 | Zbzikowany? | 27 | 637,442 | |
| 156 | tomg? [Peace] | 27 | 629,711 | |
| 157 | Dya? [X] | 26 | 609,864 | |
| 158 | Dricuss? [Odd] | 26 | 591,317 | |
| 159 | DMK? [~AA~] | 26 | 574,147 | |
| 160 | madskillz306? | 26 | 572,729 | |
| 161 | Silver Fuzz? [~,~] | 26 | 567,517 | |
| 162 | Leanoric? [X] | 26 | 564,362 | |
| 163 | Cas? | 26 | 557,160 | |
| 164 | roselle? | 26 | 556,322 | |
| 165 | ebonyeys? | 26 | 555,844 | |
| 166 | HeavyPresser? [Evil~AI] | 26 | 545,702 | |
| 167 | SnoopyandtheRedBaron? [TAOM] | 25 | 529,959 | |
| 168 | Masquerade? | 25 | 524,830 | |
| 169 | Boulwai? [NoTag] | 25 | 522,824 | |
| 170 | BuckDitkus? | 25 | 520,301 | |
| 171 | missoli? [Home] | 25 | 519,015 | |
| 172 | Runner2_14? [Peace] | 25 | 506,641 | |
| 173 | AJ_Styles? [WCW] | 25 | 505,992 | |
| 174 | Draken_Drainz? [NWC] | 25 | 503,665 | |
| 175 | Nyarlahotep? | 25 | 501,139 | |
| 176 | Xim? [ΩMNI] | 25 | 491,021 | |
| 177 | Cobra-kai? [,.,] | 25 | 488,238 | |
| 178 | Vhist? | 25 | 487,427 | |
| 179 | Sloth? [Home] | 25 | 487,047 | |
| 180 | Azbekkiem? | 25 | 471,110 | |
| 181 | Stormwatch? | 25 | 467,885 | |
| 182 | Xerol? [cones] | 25 | 467,080 | |
| 183 | meatman? [Dark] | 25 | 465,589 | |
| 184 | Akkarin? [Ghost] | 24 | 461,003 | |
| 185 | zachmckenzie? | 24 | 453,011 | |
| 186 | Scruffy? [YTB] | 24 | 449,080 | |
| 187 | TeuT? [PHX] | 24 | 438,227 | |
| 188 | Execution? [MAD] | 24 | 430,190 | |
| 189 | Schubert? [PHX] | 24 | 424,768 | |
| 190 | Talmar? [Oprichni] | 24 | 417,607 | |
| 191 | ahbarhal? [*TA*] | 24 | 416,798 | |
| 192 | Somefellow? [MAD] | 24 | 412,031 | |
| 193 | Sr.CocoBean? | 24 | 410,470 | |
| 194 | Testing? | 24 | 408,220 | |
| 195 | umbra? [MAD] | 24 | 407,021 | |
| 196 | Bright Spark? [OF DOOM] | 24 | 403,748 | |
| 197 | KiraLV? [Death] | 24 | 403,356 | |
| 198 | Pathos? [Seek] | 24 | 401,769 | |
| 199 | Wolf? | 24 | 401,254 | |
| 200 | aga? | 24 | 400,256 | |
| 201 | Eddy999999? | 23 | 395,920 | |
| 202 | LadyElly? | 23 | 395,757 | |
| 203 | SpiritSlayer? | 23 | 387,809 | |
| 204 | Innu? [LW] | 23 | 386,929 | |
| 205 | Beej85? [Bogans] | 23 | 380,209 | |
| 206 | ProjectX? [Nostalgi] | 23 | 379,345 | |
| 207 | Spidy? [firesoul] | 23 | 377,012 | |
| 208 | Draven? | 23 | 376,171 | |
| 209 | gypsya3? [*Mist*] | 23 | 375,358 | |
| 210 | Nicolae? | 23 | 371,629 | |
| 211 | Chatbleu? [~MAN~] | 23 | 369,568 | |
| 212 | rhokarr? [Splat] | 23 | 366,718 | |
| 213 | Mournir? [*Y*] | 23 | 365,723 | |
| 214 | LD? [Olympus] | 23 | 350,848 | |
| 215 | trevs68? [~C-H-P~] | 23 | 344,762 | |
| 216 | Kirale? [Sane?] | 23 | 343,530 | |
| 217 | Laura831? | 22 | 338,904 | |
| 218 | Babsy? [*NI*] | 22 | 338,625 | |
| 219 | Nebula? [Wolves] | 22 | 333,175 | |
| 220 | Aynael? [*NI*] | 22 | 321,177 | |
| 221 | Daemon? | 22 | 312,427 | |
| 222 | ororo? [ ] | 22 | 309,658 | |
| 223 | Zantetsuken? | 22 | 304,825 | |
| 224 | Azriel? [PHX] | 22 | 299,700 | |
| 225 | jantsu45? [~TW~] | 22 | 299,700 | |
| 226 | Mercuryk? | 22 | 299,649 | |
| 227 | impi? | 22 | 295,929 | |
| 228 | Dahniq? | 22 | 295,304 | |
| 229 | Sasha Mkai? | 22 | 294,172 | |
| 230 | Kvarek? | 22 | 292,181 | |
| 231 | Merik? | 21 | 289,759 | |
| 232 | Mazzy? [Elysium] | 21 | 289,099 | |
| 233 | cristoff? [311] | 21 | 285,816 | |
| 234 | Immortal? [Cave] | 21 | 285,058 | |
| 235 | Xerophyte? | 21 | 278,529 | |
| 236 | Ziprik? | 21 | 278,191 | |
| 237 | Faullen? [Anthro] | 21 | 274,481 | |
| 238 | HarleyAngel? [MUD] | 21 | 274,318 | |
| 239 | Genghis Tron? [TRON] | 21 | 272,866 | |
| 240 | kingfisher? [SSS] | 21 | 271,721 | |
| 241 | Mullein? [*o7*] | 21 | 268,967 | |
| 242 | LlamaMama? [Ant] | 21 | 268,725 | |
| 243 | Mafiozoboss? [KIRA] | 21 | 259,402 | |
| 244 | Sky? | 21 | 255,867 | |
| 245 | Genie? [Tough] | 21 | 255,188 | |
| 246 | Burningice2003? [TEAM] | 21 | 253,396 | |
| 247 | Hondajdmla? [*NI*] | 21 | 251,655 | |
| 248 | PitofInsanity? | 21 | 250,962 | |
| 249 | Snorri? | 21 | 248,447 | |
| 250 | Purplestar62? | 21 | 247,646 | |
| 251 | Jowly? | 20 | 245,263 | |
| 252 | KiritoSAO? [God] | 20 | 240,573 | |
| 253 | Hexadecimal? [Crops4$] | 20 | 239,202 | |
| 254 | bilagaana? | 20 | 237,761 | |
| 255 | Kaelinring? | 20 | 236,357 | |
| 256 | Nanocharger? | 20 | 235,012 | |
| 257 | Condor? [ ] | 20 | 229,397 | |
| 258 | Duke? [God] | 20 | 228,589 | |
| 259 | FluffyK? | 20 | 226,695 | |
| 260 | SurferDude? [TEAM] | 20 | 223,086 | |
| 261 | Balian? | 20 | 219,499 | |
| 262 | AllyCatz? []0_o[] | 20 | 218,370 | |
| 263 | Lord_MCG? [*UH*] | 20 | 218,110 | |
| 264 | Lemorse? [*NI*] | 20 | 211,955 | |
| 265 | Crush? | 20 | 210,692 | |
| 266 | Cobia? | 20 | 207,431 | |
| 267 | Lady Mab? | 20 | 207,396 | |
| 268 | Arken? | 19 | 203,423 | |
| 269 | Kodek? | 19 | 201,295 | |
| 270 | zyxell12? | 19 | 200,509 | |
| 271 | Ozzzy? [MAD] | 19 | 198,567 | |
| 272 | Francoise? | 19 | 195,470 | |
| 273 | Quill? | 19 | 194,707 | |
| 274 | Gamemaster? [JAG] | 19 | 194,456 | |
| 275 | Baelrich? []0_o[] | 19 | 190,877 | |
| 276 | Pyrielle? []0_o[] | 19 | 190,551 | |
| 277 | Altayr? | 19 | 190,001 | |
| 278 | Argroww? | 19 | 189,729 | |
| 279 | leeanne? [{NnG}] | 19 | 188,363 | |
| 280 | XavierZ? [Tainted] | 19 | 186,678 | |
| 281 | Enoch? | 19 | 185,102 | |
| 282 | journal? | 19 | 182,308 | |
| 283 | DGordion? | 19 | 181,033 | |
| 284 | mules34? | 19 | 179,272 | |
| 285 | LadyLynn? [Strike] | 19 | 177,028 | |
| 286 | Lord_Shadow? [Strike] | 19 | 176,365 | |
| 287 | eskimo? | 18 | 170,895 | |
| 288 | Ned? [Ashia] | 18 | 169,982 | |
| 289 | Trance? [F] | 18 | 167,194 | |
| 290 | superman31? | 18 | 166,338 | |
| 291 | resque? | 18 | 165,916 | |
| 292 | Tekada? | 18 | 165,492 | |
| 293 | Pvt. Caboose? | 18 | 164,155 | |
| 294 | portly? [TEAM] | 18 | 163,024 | |
| 295 | zoef? [Ghost] | 18 | 163,013 | |
| 296 | BigPapa? | 18 | 162,260 | |
| 297 | Hestia? [Oprichni] | 18 | 161,638 | |
| 298 | Darku? [PHX] | 18 | 161,097 | |
| 299 | Markatta? | 18 | 160,479 | |
| 300 | Jenn? [{NnG}] | 18 | 160,291 | |
| 301 | Scoffer? [I10Mafia] | 18 | 158,960 | |
| 302 | LDMaster? [TEAM] | 18 | 158,289 | |
| 303 | Joh? | 18 | 157,227 | |
| 304 | star62? | 18 | 153,865 | |
| 305 | Beowulf? | 18 | 153,484 | |
| 306 | Peppermint? [~OP~] | 18 | 150,288 | |
| 307 | tonks211? | 18 | 148,763 | |
| 308 | SandWraith? | 18 | 148,603 | |
| 309 | shaqsbaq? | 18 | 148,398 | |
| 310 | Aikon? [X] | 18 | 144,115 | |
| 311 | sage2k? | 17 | 142,376 | |
| 312 | danvman14? | 17 | 140,828 | |
| 313 | Minas? | 17 | 137,499 | |
| 314 | Dadead? | 17 | 134,202 | |
| 315 | Xynthar? | 17 | 133,959 | |
| 316 | SmitherMichu? | 17 | 131,781 | |
| 317 | Survyvn? [ ] | 17 | 130,845 | |
| 318 | dirty d 228? | 17 | 125,406 | |
| 319 | sang--drax? | 17 | 124,895 | |
| 320 | mATTY? [21] | 17 | 124,594 | |
| 321 | Rizzy? | 17 | 121,635 | |
| 322 | Jared_red_fox? | 17 | 120,490 | |
| 323 | ReeferMadness? [*Y*] | 17 | 120,173 | |
| 324 | khain? [BigNBad] | 17 | 119,854 | |
| 325 | amari? [JAG] | 17 | 118,777 | |
| 326 | oJee? | 17 | 118,353 | |
| 327 | susan82? | 17 | 118,312 | |
| 328 | Illisidor? [7sins] | 16 | 117,770 | |
| 329 | Stickvilla? | 16 | 116,449 | |
| 330 | JadeAlyssum? [LW] | 16 | 115,410 | |
| 331 | This Guy? | 16 | 115,339 | |
| 332 | valkyrie7? | 16 | 114,517 | |
| 333 | SkyPhoenix? | 16 | 114,072 | |
| 334 | Sapphire*Star []0_o[] | 16 | 113,511 | |
| 335 | Argonauticus? | 16 | 113,391 | |
| 336 | madhermit? [TEAM] | 16 | 112,689 | |
| 337 | dragon_weaver? [Alcatraz] | 16 | 110,978 | |
| 338 | Kriztal? | 16 | 107,862 | |
| 339 | Red_Dragon1988? | 16 | 107,476 | |
| 340 | ying293? | 16 | 107,248 | |
| 341 | OnyX? | 16 | 106,834 | |
| 342 | BlacksMisstress? | 16 | 106,589 | |
| 343 | Lone_Wolf? | 16 | 105,757 | |
| 344 | Rossman11? [~Twist~] | 16 | 104,575 | |
| 345 | Toyic? [TiB] | 16 | 104,315 | |
| 346 | LadyEmma? [Inf] | 16 | 103,296 | |
| 347 | SapheraKurenai? [TKT] | 16 | 102,715 | |
| 348 | Joshua? [God] | 16 | 100,779 | |
| 349 | Barry Sheehan? [SG] | 16 | 100,060 | |
| 350 | Odin666? [CoM] | 16 | 99,412 | |
| 351 | MCMike? | 16 | 98,902 | |
| 352 | Horda? [*Y*] | 16 | 98,332 | |
| 353 | DarkVivi? | 16 | 97,013 | |
| 354 | Kundar? [KunFu] | 16 | 96,848 | |
| 355 | The_Real_Slack? [Crops4$] | 16 | 96,523 | |
| 356 | cloudo? | 16 | 96,372 | |
| 357 | Yandelela? | 15 | 95,107 | |
| 358 | Eliza? | 15 | 94,995 | |
| 359 | fuelinjectwheelybin? | 15 | 94,619 | |
| 360 | Elder? | 15 | 93,964 | |
| 361 | nasta? | 15 | 93,609 | |
| 362 | Kingofevil? [MAD] | 15 | 92,860 | |
| 363 | shannon? [Bubble] | 15 | 92,828 | |
| 364 | Jade Tiger? [PHX] | 15 | 91,376 | |
| 365 | timecharger? | 15 | 91,089 | |
| 366 | mesha? | 15 | 90,739 | |
| 367 | RamoneHoffman? | 15 | 89,287 | |
| 368 | Spiky? | 15 | 89,073 | |
| 369 | Paladin? | 15 | 88,843 | |
| 370 | manilishi? [Pride] | 15 | 87,249 | |
| 371 | Alteria? | 15 | 86,794 | |
| 372 | JayJay? | 15 | 86,732 | |
| 373 | quintus? [CoM] | 15 | 86,416 | |
| 374 | Risenthrilser? | 15 | 85,844 | |
| 375 | Harroldson? | 15 | 84,644 | |
| 376 | Choji25? | 15 | 84,545 | |
| 377 | cerberus? | 15 | 84,057 | |
| 378 | Sperill? | 15 | 83,904 | |
| 379 | Nicnack? | 15 | 83,069 | |
| 380 | Lady C? [Strike] | 15 | 82,871 | |
| 381 | ladywolf? | 15 | 82,512 | |
| 382 | Exorcist? | 15 | 82,208 | |
| 383 | Perry? [THL] | 15 | 82,167 | |
| 384 | gordan80? [BH] | 15 | 82,125 | |
| 385 | Jovus? | 15 | 82,087 | |
| 386 | Project37? | 15 | 82,024 | |
| 387 | krodista? | 15 | 80,955 | |
| 388 | WingedTiger? | 15 | 80,642 | |
| 389 | VegemiteQueen? | 15 | 79,115 | |
| 390 | logged? [Olympus] | 15 | 79,086 | |
| 391 | Greyscale? | 15 | 78,869 | |
| 392 | L0gger? | 15 | 78,738 | |
| 393 | Assassinman? | 15 | 78,694 | |
| 394 | Gibbs? [*HT*] | 15 | 78,245 | |
| 395 | Do0otz? | 15 | 78,224 | |
| 396 | CaveMom? [ΩMNI] | 15 | 78,189 | |
| 397 | PrinceTut? | 15 | 77,920 | |
| 398 | lifesfarce? | 15 | 77,609 | |
| 399 | Grey? [CoM] | 15 | 77,567 | |
| 400 | yardly? [Bubble] | 14 | 76,936 | |
| 401 | Axum? | 14 | 76,886 | |
| 402 | dragonc0? | 14 | 76,461 | |
| 403 | daedalus? | 14 | 76,066 | |
| 404 | Zignzag72? [AQL] | 14 | 75,715 | |
| 405 | Esquimaux? | 14 | 75,065 | |
| 406 | Ponyboy? | 14 | 74,863 | |
| 407 | Chancey? [NoX] | 14 | 74,076 | |
| 408 | LadyKoolit? | 14 | 73,921 | |
| 409 | jennyd? | 14 | 73,899 | |
| 410 | itsme? | 14 | 73,313 | |
| 411 | QueenButterfly? [T*Bud] | 14 | 73,195 | |
| 412 | War Snake? | 14 | 72,426 | |
| 413 | Bren? | 14 | 72,413 | |
| 414 | Lil? [Zetsu] | 14 | 72,152 | |
| 415 | Entropy? | 14 | 72,000 | |
| 416 | Chong? [Sin Inc] | 14 | 71,809 | |
| 417 | Sidewinder? | 14 | 71,185 | |
| 418 | Sequious? [Alive!] | 14 | 71,075 | |
| 419 | Kwami? [*NI*] | 14 | 70,389 | |
| 420 | silvermist? | 14 | 70,372 | |
| 421 | Browns? | 14 | 70,267 | |
| 422 | Sledge? | 14 | 70,200 | |
| 423 | Lynch? | 14 | 69,459 | |
| 424 | Dragonfly367? | 14 | 69,451 | |
| 425 | Cochain? | 14 | 69,333 | |
| 426 | samchez? | 14 | 69,129 | |
| 427 | irb? [MAD] | 14 | 68,445 | |
| 428 | Asidai? | 14 | 68,190 | |
| 429 | Nikoli.A.Brant? [Ronin] | 14 | 67,691 | |
| 430 | Grimubak? [KAOS] | 14 | 67,505 | |
| 431 | Journey? | 14 | 67,424 | |
| 432 | derian? [Olympus] | 14 | 67,035 | |
| 433 | aceofspade92? | 14 | 66,822 | |
| 434 | Vasillisa_Ivanova? [Oprichni] | 14 | 66,711 | |
| 435 | Cinnamon? | 14 | 66,486 | |
| 436 | GimCrack? | 14 | 66,149 | |
| 437 | Kaos_Elf? | 14 | 65,870 | |
| 438 | Fiona? [Hidden] | 14 | 65,770 | |
| 439 | Kurnath? [DotDR] | 14 | 65,088 | |
| 440 | OG_skittles? [Quaack!!] | 14 | 64,863 | |
| 441 | Kurb_Killer363? | 14 | 64,809 | |
| 442 | xlorddevil? [-TheM-] | 14 | 63,721 | |
| 443 | nederige? | 14 | 63,576 | |
| 444 | silver206? | 14 | 63,193 | |
| 445 | Manixa? [~EM~] | 14 | 62,630 | |
| 446 | Ramionstealth? | 14 | 62,347 | |
| 447 | gumby? | 14 | 62,239 | |
| 448 | Rockslayer? [D^L] | 14 | 61,858 | |
| 449 | nemiue? [NWC] | 13 | 61,398 | |
| 450 | Miscreant? [CoM] | 13 | 61,184 | |
| 451 | MrLisbon? [PT] | 13 | 59,815 | |
| 452 | cyclone7624? | 13 | 59,353 | |
| 453 | wildmm? | 13 | 58,992 | |
| 454 | amoney012? | 13 | 58,282 | |
| 455 | Darwynn? [DFU] | 13 | 58,258 | |
| 456 | dvergatal? | 13 | 58,193 | |
| 457 | oldskool? [cones] | 13 | 58,066 | |
| 458 | Drasinius? [KoCon] | 13 | 57,968 | |
| 459 | Shinigami? | 13 | 57,875 | |
| 460 | cymun? [*Y*] | 13 | 57,771 | |
| 461 | Cruzan? | 13 | 57,620 | |
| 462 | montimus? | 13 | 56,730 | |
| 463 | Ilanne? [DotDR] | 13 | 56,718 | |
| 464 | DryHeat? | 13 | 56,555 | |
| 465 | smithy211? [~LW~] | 13 | 56,528 | |
| 466 | Drizzit? | 13 | 56,456 | |
| 467 | k1ndly? | 13 | 56,386 | |
| 468 | jolter44? | 13 | 55,678 | |
| 469 | Robkin? | 13 | 54,971 | |
| 470 | Sunshine Mama? | 13 | 54,919 | |
| 471 | Indefinitial? | 13 | 54,915 | |
| 472 | lilynn? [*NI*] | 13 | 54,508 | |
| 473 | Bina? [ZWP] | 13 | 54,351 | |
| 474 | Ardyn? | 13 | 53,550 | |
| 475 | marcoman01? | 13 | 53,102 | |
| 476 | Pearlthorn? | 13 | 52,282 | |
| 477 | Anthraxia? [firesoul] | 13 | 51,776 | |
| 478 | DonDarkblade? | 13 | 51,484 | |
| 479 | scorpyon? | 13 | 50,960 | |
| 480 | ZombiePhoenix? | 13 | 50,914 | |
| 481 | stregescoots? | 13 | 50,759 | |
| 482 | silverk? | 13 | 50,600 | |
| 483 | fricco? [,.,] | 13 | 50,578 | |
| 484 | Demonite? [KiSS] | 13 | 50,448 | |
| 485 | Zipper? | 13 | 50,167 | |
| 486 | zate? [Crops4$] | 13 | 50,024 | |
| 487 | Blazes Boylan? [Glevum] | 13 | 49,839 | |
| 488 | Himwithnoname? | 13 | 49,572 | |
| 489 | Allantois? | 13 | 49,450 | |
| 490 | tallone? | 13 | 49,381 | |
| 491 | Bloodaxe? | 13 | 49,109 | |
| 492 | AncientAvenger? | 13 | 49,031 | |
| 493 | Adrahil? | 13 | 48,950 | |
| 494 | gamelover? [Strike] | 13 | 48,880 | |
| 495 | Angua? | 12 | 48,595 | |
| 496 | lilwisweetheart? | 12 | 48,251 | |
| 497 | rockman? [~DB~] | 12 | 47,951 | |
| 498 | GemiRoo? [Haven] | 12 | 47,812 | |
| 499 | Korx? | 12 | 47,603 | |
| 500 | mikal1129? | 12 | 47,029 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Evert? | 42 | 3,554,023 | |
| 2 | Mirabeau? [CoM] | 37 | 2,218,910 | |
| 3 | Valen? [*NI*] | 36 | 1,838,091 | |
| 4 | caracostea? | 35 | 1,638,034 | |
| 5 | Nirvanaishdude? [Yarr] | 33 | 1,322,617 | |
| 6 | FireWake? [RED] | 31 | 1,076,776 | |
| 7 | Flogsworth McWhippins? | 29 | 870,731 | |
| 8 | Itzamna? | 28 | 743,899 | |
