Movoda Manual - LoneWolves
©2007 Ninja Squirrel Designs

Leader
Council of the Wolves
=
Innu – Lumberjack Extraordinaire
Guild Standings
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Movodian Army of Demons | 74 | 3,054,733,438 | +159,335 (+437,087) |
| 2 | Champions of Movoda | 74 | 3,048,097,075 | +81,396 (+178,941) |
| 3 | Slan Sabhailte | 71 | 2,681,169,063 | +171,217 (+378,846) |
| 4 | The Bubble | 67 | 2,099,161,772 | +149,257 (+386,343) |
| 5 | The Forsworn | 65 | 1,855,650,900 | +4,474 (+7,648) |
| 6 | Phoenix | 64 | 1,726,117,947 | +11,577 (+28,591) |
| 7 | Dream Hunters | 62 | 1,562,606,409 | |
| 8 | Valhalla | 61 | 1,431,587,043 | +277,063 (+656,666) |
| 9 | Sanitys Requiem | 60 | 1,346,661,147 | +42,107 (+114,147) |
| 10 | Novum Initium | 59 | 1,243,223,096 | +102,650 (+412,144) |
| 11 | The Church of Blackheart | 58 | 1,214,890,514 | +240,104 (+706,795) |
| 12 | Ghost Raiders | 57 | 1,148,202,596 | +2,124 (+18,089) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,019,311,251 | |
| 15 | JACK | 55 | 996,782,918 | |
| 16 | ANZACS | 55 | 991,093,028 | +24,359 (+53,576) |
| 17 | GoBlue | 55 | 956,373,760 | |
| 18 | Crops4$ | 55 | 943,154,697 | +12,140 (+27,924) |
| 19 | Olympus | 54 | 922,418,424 | +36,821 (+105,437) |
| 20 | Y | 54 | 910,244,253 | +4,405 (+7,610) |
There have been 7006 views to this page.