| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Drax? [DH] | 163 | 718,323,693 | |
| 2 | RocknRoll? [SQ] | 152 | 533,721,629 | +25,295 (+62,838) |
| 3 | Smitts? [Ghost] | 142 | 413,523,696 | |
| 4 | Country Girl? [God] | 133 | 315,218,546 | +7,673 (+24,347) |
| 5 | Thor? [CoM] | 133 | 314,194,606 | |
| 6 | Execution? [MAD] | 130 | 290,221,666 | +32,553 (+143,860) |
| 7 | Aikon? [X] | 129 | 281,009,428 | |
| 8 | pibird? [Home] | 127 | 264,939,766 | +58,665 (+123,370) |
| 9 | Iroh? [7sins] | 127 | 263,846,485 | +31,703 (+97,914) |
| 10 | Tha_Junky? | 126 | 256,729,043 | |
| 11 | Joshua? [God] | 125 | 249,012,660 | +72,439 (+132,168) |
| 12 | Judas Goat? [Ronin] | 125 | 248,317,631 | |
| 13 | Shadow? [TRL] | 124 | 242,729,175 | +47,890 (+224,691) |
| 14 | Protoculteur? [Bubble] | 123 | 236,319,579 | +25,916 (+74,760) |
| 15 | amrytje? [Home] | 123 | 235,222,810 | +14,884 (+24,118) |
| 16 | Lemon? [Bubble] | 122 | 228,556,352 | +9,655 (+23,502) |
| 17 | Gwork? [Olympus] | 122 | 228,369,264 | +25,123 (+102,652) |
| 18 | Mel? [CoM] | 122 | 224,630,244 | +202,080 (+388,132) |
| 19 | falconn? [Crimson] | 121 | 221,103,195 | +2,454 (+4,892) |
| 20 | fiodor? [X] | 121 | 220,024,231 | |
| 21 | Testament? [Evil] | 121 | 217,654,083 | |
| 22 | Andinio? [Zetsu] | 121 | 216,930,736 | |
| 23 | Deer Slayer? [311] | 119 | 207,470,313 | |
| 24 | eqshamu? [PHX] | 119 | 201,701,122 | |
| 25 | steel1? [CoM] | 119 | 201,127,101 | +27,732 (+117,011) |
| 26 | Frosty? | 118 | 194,897,732 | |
| 27 | 3x0du5? [Home] | 117 | 189,294,018 | (+872) |
| 28 | babybmine? [Allure] | 116 | 182,676,924 | |
| 29 | krayte? [*Y*] | 115 | 181,221,804 | |
| 30 | krunchy? [firesoul] | 115 | 180,735,206 | +4,920 (+19,042) |
| 31 | TORN? [Home] | 115 | 178,412,600 | |
| 32 | Baspall? []0_o[] | 114 | 172,627,322 | +4,113 (+14,397) |
| 33 | ebil? [Bubble] | 114 | 172,403,511 | |
| 34 | Stormbound? [Alcatraz] | 113 | 169,202,356 | |
| 35 | snow_angel? [*UH*] | 113 | 168,419,583 | +42,891 (+78,713) |
| 36 | Kronos? [^V^] | 113 | 166,056,136 | |
| 37 | tiggger? [MAD] | 113 | 163,958,110 | +19,704 (+46,332) |
| 38 | Mirabeau? [CoM] | 112 | 161,868,770 | (+1,560) |
| 39 | DKC? | 112 | 161,744,508 | |
| 40 | oskar8? [Ghost] | 111 | 153,016,658 | |
| 41 | Morbe? [Bubble] | 110 | 151,209,593 | (+4,858) |
| 42 | The Donald? [*NI*] | 110 | 148,717,396 | |
| 43 | Sabaktes? [*NI*] | 110 | 148,346,193 | (+3,320) |
| 44 | Dubh? [Sane?] | 109 | 146,749,074 | +34,138 (+68,252) |
| 45 | spacecookie? [ΩMNI] | 109 | 145,692,021 | +5,563 (+10,323) |
| 46 | ebobs? [Alive!] | 109 | 141,711,526 | |
| 47 | tindecken? | 109 | 141,659,449 | |
| 48 | Aragon? [*NI*] | 108 | 140,112,259 | |
| 49 | Colerak? [Bubble] | 108 | 139,697,316 | |
| 50 | LadyLynn? [Strike] | 108 | 138,907,985 | +3,745 (+30,620) |
| 51 | funtobenora? [PWI] | 108 | 136,907,205 | |
| 52 | Capt Fred? [^V^] | 107 | 136,048,006 | +12,141 (+32,413) |
| 53 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 | |
| 54 | cristoff? [God] | 107 | 135,495,447 | +117,823 (+348,295) |
| 55 | DivineSara? [Strike] | 107 | 134,655,890 | |
| 56 | UselessJunk? [Radical] | 107 | 134,605,887 | |
| 57 | Quigley? [WB] | 107 | 133,990,260 | |
| 58 | Byxx? [Lost] | 107 | 132,959,276 | |
| 59 | HaLongBay? [*NI*] | 107 | 132,229,031 | |
| 60 | Freya? [^V^] | 106 | 130,995,818 | +3,860 (+4,325) |
| 61 | Arabian Knight? | 106 | 130,741,159 | |
| 62 | Lucian? [Home] | 106 | 130,598,147 | |
| 63 | Ozzzy? [MAD] | 106 | 129,710,798 | +25,102 (+69,264) |
| 64 | Wicky? | 106 | 128,464,474 | |
| 65 | Burningice2003? [TEAM] | 106 | 128,023,126 | |
| 66 | frida? [Shhh] | 105 | 125,626,156 | |
| 67 | Neverland? [CoM] | 105 | 125,453,282 | |
| 68 | Alucard? [*NI*] | 105 | 124,417,250 | |
| 69 | 001Country? [God] | 105 | 123,867,665 | |
| 70 | B_B_? [God] | 105 | 123,779,685 | |
| 71 | Aversin? [Ashia] | 105 | 123,676,972 | +12,305 (+18,975) |
| 72 | Lord_SCG? [*UH*] | 105 | 123,409,933 | +17,619 (+82,674) |
| 73 | lordofdeath? [LOG] | 105 | 122,791,237 | (+1,368) |
| 74 | Transport? [TAOM] | 104 | 121,084,413 | |
| 75 | QuigleysHeadElf? [WB] | 104 | 119,032,493 | |
| 76 | bedlam? [Blue] | 104 | 118,158,488 | |
| 77 | Lexxy? [Puke] | 104 | 117,655,462 | |
| 78 | Azrail? [PHX] | 103 | 116,307,950 | +535 (+605) |
| 79 | mr grumpy? [MAD] | 103 | 116,218,375 | |
| 80 | Shivers? [*Y*] | 103 | 116,079,450 | +5,689 (+23,513) |
| 81 | Soc? [ΩMNI] | 103 | 115,221,831 | |
| 82 | silverwolf? [Akatsuki] | 103 | 114,524,757 | |
| 83 | Alicia? [TEAM] | 103 | 113,699,461 | |
| 84 | Jasmin? [Ant] | 103 | 113,286,754 | +8,665 (+25,486) |
| 85 | Kozmik? [MAD] | 102 | 109,171,273 | |
| 86 | Sequious? [Alive!] | 102 | 109,007,288 | |
| 87 | Nowlan? [Spares] | 101 | 108,271,437 | +6,103 (+17,597) |
| 88 | ChingRoarz? | 101 | 107,687,645 | |
| 89 | Akkarin? [Ghost] | 101 | 106,874,027 | (+1,690) |
| 90 | Neddy? [^V^] | 101 | 106,594,989 | +17,926 (+45,445) |
| 91 | xxMagnuSxx? [PHX] | 101 | 106,298,962 | |
| 92 | Cub? []0_o[] | 101 | 105,809,440 | |
| 93 | Hidan? [Akatsuki] | 101 | 105,565,192 | |
| 94 | shroggy? [Midas] | 101 | 105,330,566 | +14,156 (+30,512) |
| 95 | Pepe Lapew? [H2V] | 101 | 104,776,881 | +4,697 (+34,521) |
| 96 | Borindor? [*NI*] | 100 | 104,161,162 | |
| 97 | manicman? [MAD] | 100 | 102,868,372 | +9,444 (+45,148) |
| 98 | Gr4yw0lf? | 100 | 102,497,206 | |
| 99 | cracker0509? | 100 | 101,595,966 | |
| 100 | alfons? | 100 | 101,312,652 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Zweitschlag? [Frosty4E] | 127 | 263,871,014 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Falaloon? [a tag] | 33 | 1,337,197 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Gwork? [Olympus] | 54 | 8,814,783 | +1,107 (+3,444) |
| 2 | Brogs_the_First? [Olympus] | 38 | 2,308,896 | |
| 3 | RaeRae? [Olympus] | 32 | 1,162,997 | |
| 4 | tubbins? [Olympus] | 29 | 856,916 | |
| 5 | LD? [Olympus] | 29 | 856,194 | |
| 6 | derian? [Olympus] | 27 | 681,469 | |
| 7 | logged? [Olympus] | 24 | 398,494 | |
| 8 | Kelsey? [Olympus] | 23 | 396,484 | |
| 9 | devilsdownfall? [Olympus] | 22 | 315,795 | |
| 10 | Morthos? [Olympus] | 18 | 162,519 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| Rank | Player | Active Playing Time |
|---|

