| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Borindor? [*NI*] | 110 | 146,836,306 | |
| 2 | Tadaskay? [Home] | 104 | 119,430,121 | +9,706 (+34,902) |
| 3 | Sal? [MAD] | 103 | 115,532,912 | |
| 4 | chad? [Alive!] | 95 | 84,040,513 | |
| 5 | Aversin? [Ashia] | 95 | 83,741,251 | +22,982 (+35,557) |
| 6 | aquadark? [X] | 93 | 76,879,511 | |
| 7 | lordofdeath? [LOG] | 85 | 53,911,286 | (+2,611) |
| 8 | Nikudorei? | 85 | 53,218,007 | |
| 9 | Frosty? | 84 | 51,020,618 | |
| 10 | Capt Fred? [^V^] | 83 | 49,877,086 | +22,876 (+60,266) |
| 11 | trevs68? [~C-H-P~] | 83 | 48,211,433 | |
| 12 | Goddess Sekhmet? | 81 | 43,488,615 | |
| 13 | shockwave? | 78 | 39,070,753 | |
| 14 | pibird? [Home] | 78 | 38,998,090 | |
| 15 | iLikeJam? [SMSHD1s] | 76 | 34,797,320 | (+11,624) |
| 16 | Wombat? []0_o[] | 76 | 34,594,912 | |
| 17 | D3Lta? | 75 | 33,576,524 | |
| 18 | Jerrubaal? [Strike] | 73 | 29,286,648 | |
| 19 | eqshamu? [PHX] | 73 | 29,132,433 | |
| 20 | Gwork? [Olympus] | 71 | 25,909,993 | |
| 21 | krunchy? [firesoul] | 71 | 25,793,318 | +12,543 (+45,843) |
| 22 | broken? [I10Mafia] | 70 | 25,064,458 | |
| 23 | The Scarecrow King? [TAOM] | 70 | 24,839,142 | |
| 24 | Kozmik? [MAD] | 70 | 24,726,315 | |
| 25 | Swytch? | 70 | 24,374,163 | |
| 26 | Pirate? [Home] | 69 | 23,954,903 | |
| 27 | caravan? | 69 | 23,203,983 | |
| 28 | Elenwe? [Home] | 66 | 20,291,394 | |
| 29 | Lady Traveller? [DH] | 65 | 19,236,364 | |
| 30 | RhandAltor? [MAD] | 65 | 18,688,861 | |
| 31 | Charon? [Elysium] | 64 | 17,137,937 | |
| 32 | Lovenskiold? | 62 | 15,889,141 | |
| 33 | Hotaru? [*NI*] | 62 | 15,375,112 | |
| 34 | Lemon? [Bubble] | 62 | 15,233,415 | |
| 35 | LordEssence? | 62 | 15,174,359 | |
| 36 | JoveS? [Tough] | 62 | 15,109,431 | |
| 37 | Patat? [*VU*] | 61 | 15,007,165 | |
| 38 | scroatie? [H2V] | 61 | 14,672,528 | |
| 39 | spacecookie? [ΩMNI] | 61 | 14,646,869 | |
| 40 | Country Girl? [God] | 61 | 14,508,993 | |
| 41 | EggoWaffle? | 61 | 14,446,409 | |
| 42 | DamienMarlock? [Sane?] | 61 | 14,388,022 | |
| 43 | Mercedes? [*Mist*] | 61 | 14,365,560 | |
| 44 | protect me? [Akatsuki] | 61 | 14,291,377 | |
| 45 | Bill? [*NI*] | 60 | 14,130,064 | |
| 46 | ahbarhal? [*TA*] | 60 | 14,059,040 | |
| 47 | Razor? | 60 | 14,037,278 | |
| 48 | imma? | 60 | 13,931,674 | |
| 49 | Aglarele? [PHX] | 60 | 13,890,493 | |
| 50 | maarc? [Home] | 60 | 13,528,781 | |
| 51 | Cuddly Teddy Bear? [LOG] | 60 | 13,402,107 | |
| 52 | Transport? [TAOM] | 60 | 13,310,736 | |
| 53 | shroggy? [Midas] | 59 | 12,602,704 | |
| 54 | gwen? []0_o[] | 59 | 12,582,381 | |
| 55 | Smashed_Crab? [SMSHD1s] | 59 | 12,572,447 | |
| 56 | SirTheta? [Yarr] | 59 | 12,480,788 | |
| 57 | Rand? | 58 | 12,395,638 | |
| 58 | Hondajdmla? [*NI*] | 58 | 12,364,646 | |
| 59 | bergkonge? [rad] | 58 | 12,260,177 | (+86,735) |
| 60 | Pinksky? [*TA*] | 58 | 11,996,608 | |
| 61 | Iroh? [7sins] | 58 | 11,910,626 | |
| 62 | Wulls? [H2V] | 58 | 11,891,977 | |
| 63 | 5eaWeed? | 58 | 11,870,363 | |
| 64 | A Fish Too Far? | 58 | 11,669,664 | |
| 65 | Kronos? [^V^] | 57 | 11,309,381 | |
| 66 | adora? [???] | 56 | 10,769,793 | |
| 67 | Shane? | 56 | 10,610,671 | |
| 68 | Mnk? [^V^] | 56 | 10,332,113 | |
| 69 | Bratzer? [CoM] | 56 | 10,257,493 | |
| 70 | Shady? [Meh] | 55 | 10,105,266 | |
| 71 | HaLongBay? [*NI*] | 55 | 9,912,811 | |
| 72 | Santok? | 55 | 9,891,367 | |
| 73 | Protoculteur? [Bubble] | 55 | 9,803,690 | |
| 74 | Comcast? | 55 | 9,757,932 | |
| 75 | Dommu? [DotDR] | 55 | 9,721,032 | |
| 76 | Dawnare? [*NI*] | 55 | 9,457,595 | |
| 77 | Coffee Pawbeans? [???] | 54 | 9,362,484 | |
| 78 | jasper98765? [ ] | 54 | 9,223,962 | |
| 79 | Coop? | 54 | 9,210,670 | |
| 80 | ProjectX? [Nostalgi] | 54 | 9,196,475 | |
| 81 | hardcoreplayer? [Strike] | 54 | 9,059,707 | |
| 82 | Count Pinda? [TAOM] | 53 | 8,714,702 | |
| 83 | Joshua? [God] | 53 | 8,648,125 | (+19,307) |
| 84 | Salacia? [ΩMNI] | 53 | 8,627,594 | |
| 85 | airemana? [LPF] | 53 | 8,508,756 | |
| 86 | Katri? [Zoo] | 53 | 8,449,632 | |
| 87 | iggaboo? | 53 | 8,434,065 | |
| 88 | StretchingKoala? [Blue] | 53 | 8,433,842 | |
| 89 | Neddy? [^V^] | 53 | 8,412,758 | +21,837 (+42,006) |
| 90 | Celsia? [Sane?] | 53 | 8,397,189 | |
| 91 | silki? [Blue] | 52 | 8,054,773 | |
| 92 | Mercuryk? | 52 | 7,952,283 | |
| 93 | Lady Rhiannon? [~EM~] | 52 | 7,911,777 | |
| 94 | DeziGirl? | 52 | 7,898,378 | |
| 95 | No one? [Spares] | 52 | 7,863,344 | +35,526 (+91,722) |
| 96 | mysticalrainfall? [Bubble] | 52 | 7,785,427 | |
| 97 | Nowlan? [Spares] | 52 | 7,730,044 | |
| 98 | Knighthawke? [BOG] | 52 | 7,602,632 | |
| 99 | Bella.? [Roots] | 52 | 7,601,282 | |
| 100 | Scyther? [[S]] | 52 | 7,593,854 |
| Holiday Skill Day | Day | Month | Name of Holiday |
| Crafting? | 26th | January? | Day of The Whittling Fools |
| Cards? | 9th | February? | Gamblers Draw |
| Construction? | 8th | March? | Lets Get Hammered Day |
| Trading? | 19th | April? | Day of The Elusive Coin |
| Cooking? | 4th | May? | Crazy Chef Day |
| Magic? | 25th | May? | Sorcery Solstice |
| Fishing? | 7th | June? | Calm Water Festival |
| Speed? | 20th | July? | Greased Lightning Festival |
| Smithing? | 16th | August? | Golden Hammer Festival |
| Mining? | 27th | September? | Lost Miners Festival |
| Harvesting? | 23rd | October? | Golden Harvest Fest |
| Combat? | 16th | November? | Festival of Eternal Battle |
| Woodcutting? | 11th | December? | Lumberjacks Day |













