
Name: Tag: Location: Level: Date Started: Recruiting: | Ruthless Power [Power] Barin Plains 30 12th April 2019 [On] |
![]() ![]() |
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Champions of Movoda | 73 | 2,983,615,316 | +24,332 (+303,070) |
| 2 | Movodian Army of Demons | 73 | 2,967,153,795 | +236 (+309,623) |
| 3 | Slan Sabhailte | 71 | 2,602,801,194 | +762 (+212,958) |
| 4 | The Bubble | 66 | 2,042,365,470 | +714 (+321,119) |
| 5 | The Forsworn | 65 | 1,848,109,130 | (+5,084) |
| 6 | Phoenix | 64 | 1,719,191,604 | +1,502 (+17,097) |
| 7 | Dream Hunters | 62 | 1,562,606,353 | |
| 8 | Valhalla | 60 | 1,392,652,237 | +18,851 (+247,566) |
| 9 | Sanitys Requiem | 59 | 1,313,644,829 | +24,650 (+152,863) |
| 10 | Novum Initium | 58 | 1,171,432,257 | +5,289 (+168,029) |
| 11 | Ghost Raiders | 57 | 1,144,852,478 | |
| 12 | Game on Degenerates | 57 | 1,115,176,929 | (+370,993) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,019,196,081 | |
| 15 | JACK | 55 | 996,763,288 | |
| 16 | ANZACS | 55 | 977,644,304 | |
| 17 | GoBlue | 55 | 956,314,963 | |
| 18 | Crops4$ | 54 | 927,898,576 | +4,092 (+77,985) |
| 19 | Y | 54 | 905,992,307 | +4,580 (+9,080) |
| 20 | Olympus | 54 | 904,982,143 | +372 (+85,241) |
| 21 | Omnipotence | 54 | 892,092,367 | (+205,214) |
| 22 | subpar | 54 | 880,015,390 | |
| 23 | The Riddlers | 52 | 792,594,943 | (+30,424) |
| 24 | Zetsumei | 52 | 786,016,115 | |
| 25 | Seven Sins | 52 | 772,685,867 | (+104,512) |
| 26 | Eternal Night | 51 | 744,852,777 | (+6,300) |
| 27 | Border Patrol | 51 | 742,657,108 | |
| 28 | Alcatraz | 51 | 735,513,729 | |
| 29 | Sin Incorporated | 50 | 699,507,014 | |
| 30 | Firesouls | 50 | 696,846,700 | +15,485 (+118,581) |
| 31 | Redemption | 50 | 676,459,186 | (+9,538) |
| 32 | Whatever | 50 | 675,559,725 | (+4,346) |
| 33 | Akatsuki | 50 | 671,858,013 | |
| 34 | The Alorium | 50 | 669,480,501 | |
| 35 | Allure | 49 | 646,112,082 | |
| 36 | Peace Keepers | 49 | 634,456,948 | (+61,996) |
| 37 | PWI | 49 | 617,046,761 | |
| 38 | Wild Bunch | 48 | 571,439,151 | +165 (+11,838) |
| 39 | Unforgiven Honor | 48 | 562,969,826 | (+82,931) |
| 40 | In-Escapables | 47 | 525,179,082 | |
| 41 | Crimson Phalanx | 47 | 522,902,678 | (+15,243) |
| 42 | The Eccentric Ambassadors of Movoda | 47 | 512,274,111 | |
| 43 | Lamoria? | 46 | 485,840,491 | |
| 44 | Suicide Jacks | 44 | 426,588,536 | +7,469 (+35,991) |
| 45 | Righteous Order Of Toking Strangers? | 44 | 413,932,920 | |
| 46 | Ronin? | 43 | 384,628,646 | |
| 47 | Silver Shadow Society | 43 | 381,610,375 | (+790) |
| 48 | ~Evil Testament~ | 43 | 372,442,058 | |
| 49 | a guild | 42 | 348,837,103 | |
| 50 | LOG | 42 | 345,593,871 | |
| 51 | The Koopa Troop? | 42 | 344,232,441 | |
| 52 | Psy's Eyes Sees All | 42 | 340,058,378 | |
| 53 | Elegant Force | 40 | 298,559,662 | (+96,139) |
| 54 | Rogues Gallery | 40 | 283,191,182 | |
| 55 | Ragnarøk | 40 | 278,409,876 | |
| 56 | In-Escapable Darkness | 40 | 278,403,731 | |
| 57 | Status Quo? | 40 | 276,420,184 | (+67,555) |
| 58 | Hail to the Lady Garden | 39 | 260,148,406 | |
| 59 | Elysian Fields | 39 | 260,036,717 | |
| 60 | Builders of Ashia | 39 | 258,810,541 | +2,649 (+30,892) |
| 61 | Lost | 39 | 250,280,281 | |
| 62 | Athens | 39 | 247,842,437 | (+420) |
| 63 | RadRacers | 38 | 246,228,768 | |
| 64 | Dicing Dangers Refugees | 38 | 244,488,436 | (+13,524) |
| 65 | Animal House | 38 | 235,438,491 | |
| 66 | Village of Fairhaven | 38 | 233,334,528 | |
| 67 | The Library | 38 | 226,705,524 | |
| 68 | Just A Game | 38 | 224,237,425 | |
| 69 | Movodian Misfits | 37 | 221,084,838 | (+20,455) |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Ethereal Mystics | 37 | 212,750,005 | (+3,045) |
| 72 | Midas | 37 | 210,741,010 | +4,365 (+36,098) |
| 73 | Fun | 37 | 206,810,703 | |
| 74 | paradise | 36 | 194,912,019 | +805 (+88,638) |
| 75 | The Bulldogs | 36 | 193,652,968 |
