

321dieMember Since: 2007-02-17 04:02:45 Active playing time: 173 Days, 23 Hours, 20 Minutes Member Number: 0000000867 Character Experience: 16,769,563 Character Level: 63 Highest Skill: Combat Level 77 Nationality: Odtoni |
| 321die Ranked #562 in Character Experience |
| Rank | Clan | Score |
|---|---|---|
| 1 | Valhalla[^V^] (0000001302) | 100,000 |
| 2 | Movodian Army of Demons[MAD] (0000000029) | 98,273 |
| 3 | Slan Sabhailte[Home] (0000000423) | 96,179 |
| 4 | Champions of Movoda[CoM] (0000000020) | 95,871 |
| 5 | The Bubble[Bubble] (0000001053) | 90,323 |
| 6 | Suicide Jacks[311] (0000000946) | 90,131 |
| 7 | Ronin[Ronin] (0000002883) | 84,094 |
| 8 | Status Quo[SQ] (0000003209) | 83,701 |
| 9 | Game on Degenerates[God] (0000002569) | 83,170 |
| 10 | Novum Initium[*NI*] (0000003003) | 80,585 |
| 11 | Ragnarøk[RAG] (0000000503) | 78,764 |
| 12 | Unforgiven Honor[*UH*] (0000000435) | 77,751 |
| 13 | Crimson Phalanx[Crimson] (0000000763) | 74,744 |
| 14 | Omnipotence [ΩMNI] (0000000548) | 73,875 |
| 15 | Olympus[Olympus] (0000000088) | 70,752 |
| 16 | Wild Bunch[WB] (0000002449) | 69,162 |
| 17 | Seven Sins[7sins] (0000000868) | 63,180 |
| 18 | Phoenix[PHX] (0000000847) | 61,869 |
| 19 | Antaria[Ant] (0000003318) | 61,486 |
| 20 | Peace Keepers[Peace] (0000000199) | 61,068 |
| 21 | Allure[Allure] (0000000870) | 58,835 |
| 22 | TRW[Radical] (0000003208) | 57,848 |
| 23 | Hail to the Lady Garden[H2V] (0000003041) | 57,340 |
| 24 | ANZACS[]0_o[] (0000000058) | 55,840 |
| 25 | Sanitys Requiem[Sane?] (0000000059) | 54,697 |
| 26 | Whatever[.We.] (0000000228) | 50,256 |
| 27 | Best Guild Ever[BEST] (0000003301) | 47,230 |
| 28 | Elegant Force[Strike] (0000002016) | 45,717 |
| 29 | Border Patrol[I10Mafia] (0000000878) | 41,431 |
| 30 | Athens[Freedom] (0000002761) | 40,801 |
| 31 | paradise[Paridise] (0000003188) | 40,675 |
| 32 | LOG[LOG] (0000002694) | 40,255 |
| 33 | Elysian Fields[Elysium] (0000003242) | 39,036 |
| 34 | Midas[Midas] (0000001836) | 38,154 |
| 35 | Lonesome Stranger[Lone] (0000003210) | 38,027 |
| 36 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 34,414 |
| 37 | Alcatraz[Alcatraz] (0000000501) | 28,741 |
| 38 | Firesouls[firesoul] (0000000241) | 25,800 |
| 39 | Movodian Misfits[~MM~] (0000000061) | 25,632 |
| 40 | Builders of Ashia [Ashia] (0000003049) | 19,623 |
| 41 | The Riddlers[???] (0000000252) | 17,353 |
| 42 | Crops4$[Crops4$] (0000002685) | 16,850 |
| 43 | Ghost Raiders[Ghost] (0000000519) | 14,622 |
| 44 | Teamwork[~TW~] (0000000804) | 13,194 |
| 45 | The Bulldogs[T*BuD] (0000001019) | 9,832 |
| 46 | Confused and very inebriated[Cave] (0000003223) | 7,731 |
| 47 | Redemption[RED] (0000001005) | 7,017 |
| 48 | SmAsHeD oNeS[SMSHD1s] (0000002604) | 5,630 |
| 49 | Crimson Harbingers of Anarchic Omens and Shadow[-Chaos-] (0000003333) | 3,781 |
| 50 | Divine~Legends[D^L] (0000003305) | 2,436 |
| 51 | The Forsworn[X] (0000000679) | 1,554 |
| 52 | Tough Ones[Tough] (0000003287) | 1,554 |
| 53 | Village of Fairhaven[Haven] (0000000531) | 1,554 |
| 54 | The Anointed Ones of Movoda[TAOM] (0000000289) | 1,554 |
| 55 | Red Dragons[RD] (0000003181) | 797 |
| 56 | Dragons Of The Dark Revolt[DotDR] (0000000522) | 797 |
| 57 | World Championship Wrestling[WCW] (0000001622) | 588 |
| 58 | Misanthrope[Anthro] (0000003233) | 209 |
| 59 | Ethereal Mystics[~EM~] (0000002712) | 209 |
| 60 | In Game Name[IGN] (0000003201) | 209 |
| 61 | technology bureau[LT] (0000002667) | 209 |
| 62 | JACK[JACK] (0000000176) | 209 |
| 63 | Brotherhood of the Greenman[BOG] (0000001621) | 209 |
| 64 | The Koopa Troop[TKT] (0000000096) | 209 |
| 65 | Children of Hell[CoH] (0000003097) | 209 |
| 66 | Dazed and Confused[Dazed] (0000003219) | 209 |
| 67 | Dicing Dangers Refugees[DD] (0000002070) | 209 |
| 68 | Yukon Gold Miner's[YGM] (0000003192) | 209 |
| 69 | Death From Above[DFA] (0000001909) | 209 |
| 70 | Eternal Night[Dark] (0000001263) | 209 |
| 71 | Fun[~,~] (0000001277) | 209 |
| 72 | NEXUS[NEXUS] (0000002946) | 209 |
| 73 | Nerds Without Consequences[NWC] (0000001341) | 209 |
| 74 | Silver Shadow Society[SSS] (0000000570) | 209 |
| 75 | Y[*Y*] (0000002680) | 209 |
| 76 | Nostalgia[Nostalgi] (0000002641) | 209 |

stopped by and left hugs and kisses for 321