
Name: Tag: Location: Level: Date Started: Recruiting: | Dark Blood Warriors [*DBW*] Nalurn Woods 11 12th July 2009 [On] |
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 126 | Need for Speed | 27 | 63,242,895 | |
| 127 | Queen of Spades? | 27 | 61,711,768 | |
| 128 | NOVA? | 26 | 61,221,244 | |
| 129 | Brotherhood of the Greenman? | 26 | 60,550,798 | (+336) |
| 130 | Raar | 26 | 55,109,399 | |
| 131 | Darkest Darkness? | 25 | 49,431,629 | |
| 132 | The Movodian Empire | 25 | 48,350,676 | |
| 133 | Duck Dodgers | 25 | 47,376,376 | |
| 134 | technology bureau? | 25 | 47,154,224 | |
| 135 | The Kamikaze Rebellion | 25 | 46,805,943 |
