| Crafting Level | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 |
| Tinderbox | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Leather Cloak | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Messenger Cap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bearclaw Necklace | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fur Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Messenger Bag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mining Ring | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Leather Boots | 100%(100) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ring of the Fish | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Spellbook | 100%(100) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Leather Apron | 99%(99) | 99%(99) | -- | -- | -- | -- | -- | -- | -- | -- |
| Tuna Lure | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Leather Gloves | -- | 92%(92) | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceremonial Dagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Backpack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Empty Bottle | -- | 94%(94) | -- | -- | -- | -- | -- | -- | -- | -- |
| Tough Gloves ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Woodcutting Talisman | -- | 95%(95) | -- | -- | -- | -- | -- | -- | -- | -- |
| Torch Odonti | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Travelling Cap | -- | 88%(88) | -- | -- | -- | -- | -- | -- | -- | -- |
| Hooded Cloak | -- | 95%(95) | -- | -- | -- | -- | -- | -- | -- | -- |
| Dragon Hide Gloves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Advanced Spell book Faldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Shark Lure | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sled | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lobster Trap Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Boots | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wagon Wheel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wagon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Catapult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Carrying Bag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Small Stand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Large BackpackFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Warriors Necklace | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bug Horn Necklace ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Stick of Mental Resolve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Heavy Fishing RodFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Woodcutting Necklace | -- | 78%(78) | -- | -- | -- | -- | -- | -- | -- | -- |
| Spice Rack Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Crystal Ball | -- | 74%(74) | -- | -- | -- | -- | -- | -- | -- | -- |
| PianoFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Heavy Catapult | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chipwood Jerkin ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bathide Cloak Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tribal HeaddressFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pearl NecklaceFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fishwaders ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BanjoFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mixing BowlFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dragonskin Jacket Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dwarven Necklace Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Poisoned Dagger ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Turtle ShieldNeutral | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Medium Stand Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Elven Boots ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wizard Robes ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Magnifying GlassFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bathide Boots Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chefs Hat ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Poisoned Sword ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Voodoo Staff | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Large WagonFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dwarven Sack Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bamboo Fishing Rod ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aluminum Fishing Rod Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scaly ShoesFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scaly Mask ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Piccolo Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scaly GlovesFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Necklace Of The Woods ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scaly Leggings Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oboe Odtoni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scaly Cap ERF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Steel DrumsFaldor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |











