Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs

Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 21 | aussiebeast? | 72 | 27,471,167 | |
| 22 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
| 23 | Pleknor? [.We.] | 71 | 26,171,875 | |
| 24 | RhandAltor? [MAD] | 70 | 25,180,452 | |
| 25 | cana? [ ] | 70 | 24,793,865 | |
| 26 | Iroh? [7sins] | 70 | 24,411,226 | (+6,920) |
| 27 | jhoker? | 69 | 24,118,436 | |
| 28 | Transport? [TAOM] | 69 | 23,281,445 | |
| 29 | Mr.Grinch? | 68 | 21,820,353 | |
| 30 | Spiker? [Bubble] | 67 | 20,732,003 | |
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 16 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
| 17 | yedlishka? [Sane?] | 73 | 29,090,766 | |
| 18 | RhandAltor? [MAD] | 73 | 28,986,093 | |
| 19 | melter65? [Tough] | 72 | 28,408,528 | |
| 20 | Mr.Grinch? | 72 | 28,107,747 | |
| 21 | Suzybluesky? [Sane?] | 71 | 27,007,641 | +6,290 (+10,840) |
| 22 | Langert2? [,.,] | 71 | 26,107,251 | |
| 23 | Treebeard? [Crops4$] | 70 | 25,346,372 | |
| 24 | darkstar? [MAD] | 70 | 25,155,681 | (+3,130) |
| 25 | Spiker? [Bubble] | 70 | 24,919,683 | |
Character
| Rank | Player | Level | Exp |
|---|
| 36 | DKC? | 112 | 161,744,508 |
| 37 | Mirabeau? [CoM] | 112 | 159,934,562 |
| 38 | tiggger? [MAD] | 112 | 159,904,038 |
| 39 | snow_angel? [*UH*] | 112 | 159,224,728 |
| 40 | oskar8? [Ghost] | 111 | 153,016,658 |
| 41 | Morbe? [Bubble] | 110 | 150,212,856 |
| 42 | The Donald? [*NI*] | 110 | 148,717,396 |
| 43 | Sabaktes? [*NI*] | 109 | 144,692,330 |
| 44 | ebobs? [Alive!] | 109 | 141,711,526 |
| 45 | tindecken? | 109 | 141,659,449 |
| 46 | spacecookie? [ΩMNI] | 108 | 141,297,776 |
| 47 | Aragon? [*NI*] | 108 | 140,112,259 |
| 48 | Colerak? [Bubble] | 108 | 139,439,642 |
| 49 | funtobenora? [PWI] | 108 | 136,907,205 |
| 50 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
| 51 | Dubh? [Sane?] | 107 | 135,698,517 |
| 52 | Capt Fred? [^V^] | 107 | 135,186,436 |
| 53 | DivineSara? [Strike] | 107 | 134,655,890 |
| 54 | UselessJunk? [Radical] | 107 | 134,050,710 |
| 55 | Quigley? [WB] | 107 | 133,990,260 |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 41 | oskar8? [Ghost] | 125 | 244,759,393 | |
| 42 | Aragon? [*NI*] | 124 | 240,280,894 | |
| 43 | Mirabeau? [CoM] | 124 | 237,476,534 | (+13,550) |
| 44 | tindecken? | 123 | 235,629,396 | |
| 45 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
| 46 | ebobs? [Alive!] | 123 | 232,609,163 | |
| 47 | Shivers? [*Y*] | 123 | 231,601,758 | |
| 48 | bedlam? [Blue] | 121 | 220,125,417 | |
| 49 | Pepe Lapew? [H2V] | 121 | 216,000,231 | (+92,390) |
| 50 | Lexxy? [Puke] | 121 | 215,856,857 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains