
Name: Tag: Location: Level: Date Started: Recruiting: | Ruthless Power [Power] Barin Plains 30 12th April 2019 [On] |
![]() ![]() |
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Champions of Movoda | 73 | 2,992,581,739 | +253,940 (+467,614) |
| 2 | Movodian Army of Demons | 73 | 2,982,590,272 | +376,001 (+803,382) |
| 3 | Slan Sabhailte | 71 | 2,615,908,400 | +333,639 (+702,882) |
| 4 | The Bubble | 66 | 2,049,560,386 | +58,184 (+191,801) |
| 5 | The Forsworn | 65 | 1,850,258,654 | +44,606 (+100,246) |
| 6 | Phoenix | 64 | 1,720,235,591 | +10,945 (+24,953) |
| 7 | Dream Hunters | 62 | 1,562,606,353 | |
| 8 | Valhalla | 60 | 1,400,076,032 | +138,415 (+339,207) |
| 9 | Sanitys Requiem | 59 | 1,319,945,947 | +122,347 (+215,792) |
| 10 | Novum Initium | 58 | 1,186,003,914 | +286,291 (+719,486) |
| 11 | Ghost Raiders | 57 | 1,145,763,320 | +24,607 (+62,594) |
| 12 | Game on Degenerates | 57 | 1,123,934,471 | +96,425 (+186,317) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,019,235,302 | +468 (+468) |
| 15 | JACK | 55 | 996,765,784 | |
| 16 | ANZACS | 55 | 979,234,863 | +96,407 (+149,312) |
| 17 | GoBlue | 55 | 956,342,550 | |
| 18 | Crops4$ | 54 | 931,469,326 | +86,481 (+192,162) |
| 19 | Olympus | 54 | 908,081,541 | +34,544 (+106,874) |
| 20 | Y | 54 | 906,206,237 | |
| 21 | Omnipotence | 54 | 895,489,308 | +28,397 (+69,009) |
| 22 | subpar | 54 | 880,015,390 | |
| 23 | The Riddlers | 52 | 793,562,915 | +9,385 (+23,754) |
| 24 | Zetsumei | 52 | 786,016,115 | |
| 25 | Seven Sins | 52 | 775,871,256 | +66,367 (+172,844) |
| 26 | Eternal Night | 51 | 745,011,593 | +2,290 (+4,590) |
| 27 | Border Patrol | 51 | 742,932,477 | |
| 28 | Alcatraz | 51 | 735,975,626 | (+9,296) |
| 29 | Firesouls | 51 | 701,179,802 | +61,990 (+120,117) |
| 30 | Sin Incorporated | 50 | 699,507,014 | |
| 31 | Redemption | 50 | 676,758,789 | +4,328 (+9,891) |
| 32 | Whatever | 50 | 676,044,975 | |
| 33 | Akatsuki | 50 | 671,858,013 | |
| 34 | The Alorium | 50 | 669,480,501 | |
| 35 | Allure | 49 | 647,128,698 | +45,795 (+72,080) |
| 36 | Peace Keepers | 49 | 636,071,397 | +34,012 (+102,653) |
| 37 | PWI | 49 | 617,046,761 | |
| 38 | Wild Bunch | 48 | 572,098,372 | +1,463 (+1,583) |
| 39 | Unforgiven Honor | 48 | 570,518,288 | +177,385 (+353,377) |
| 40 | In-Escapables | 47 | 525,179,082 | |
| 41 | Crimson Phalanx | 47 | 523,927,096 | +5,999 (+23,897) |
| 42 | The Eccentric Ambassadors of Movoda | 47 | 512,290,665 | |
| 43 | Lamoria? | 46 | 485,840,491 | |
| 44 | Suicide Jacks | 45 | 430,329,019 | +113,102 (+257,364) |
| 45 | Righteous Order Of Toking Strangers? | 44 | 413,932,920 | |
| 46 | Ronin? | 43 | 384,955,576 | (+19,251) |
| 47 | Silver Shadow Society | 43 | 381,800,440 | +5,249 (+12,509) |
| 48 | ~Evil Testament~ | 43 | 372,442,058 | |
| 49 | a guild | 42 | 348,837,103 | |
| 50 | LOG | 42 | 346,150,441 | +2,087 (+16,251) |
| 51 | The Koopa Troop? | 42 | 344,237,642 | |
| 52 | Psy's Eyes Sees All | 42 | 340,058,378 | |
| 53 | Elegant Force | 41 | 301,960,357 | +80,698 (+175,379) |
| 54 | Rogues Gallery | 40 | 283,191,182 | |
| 55 | Status Quo? | 40 | 279,300,693 | +65,840 (+65,840) |
| 56 | Ragnarøk | 40 | 278,816,619 | +5,830 (+17,376) |
| 57 | In-Escapable Darkness | 40 | 278,403,731 | |
| 58 | Elysian Fields | 39 | 263,692,594 | +23,667 (+23,667) |
| 59 | Hail to the Lady Garden | 39 | 261,898,916 | +93,284 (+141,860) |
| 60 | Builders of Ashia | 39 | 260,069,629 | +12,150 (+26,468) |
| 61 | Lost | 39 | 250,280,281 | |
| 62 | Athens | 39 | 247,971,497 | +224 (+25,128) |
| 63 | RadRacers | 38 | 246,228,768 | |
| 64 | Dicing Dangers Refugees | 38 | 245,035,967 | +13,681 (+27,867) |
| 65 | Animal House | 38 | 235,438,491 | |
| 66 | Village of Fairhaven | 38 | 233,334,768 | |
| 67 | The Library | 38 | 226,705,524 | |
| 68 | Just A Game | 38 | 224,237,425 | |
| 69 | Movodian Misfits | 37 | 221,958,199 | +3,828 (+27,833) |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Ethereal Mystics | 37 | 212,965,839 | +14,075 (+26,687) |
| 72 | Midas | 37 | 212,338,897 | +23,381 (+44,181) |
| 73 | Fun | 37 | 206,859,217 | |
| 74 | paradise | 36 | 198,757,107 | +118,067 (+179,184) |
| 75 | The Bulldogs | 36 | 194,343,300 | +207,879 (+443,250) |
