Link to All Shops
THERES NO SHOP ANYMORE
The Night Market was destroyed by the Queen of Faldor on March 25, 2009.
To use this shop you needed to have finished the Danycia gold coins quest and have neutral citizenship. The shop sold four regular items and one or more random items, with the random items changing regularly. The number of random items seems to have been always limited, e.g., to 60 Stone Blocks or 1 Thinking Cap. Attempting to buy a larger quantity than available will result in buying all the items that are available, unlike in a guild shop where you get a failure message and buy nothing. The shop will always buy what it is selling. The random items on sale at any time are the same for different players, but the prices may differ slightly according to trading level.
Levels 20–39
Levels 40–59?
BUYING FROM (always there)
| Item name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Apple Pie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 | 51 | 51 | 51 | 51 | 50 | -- | 50 | 50 |
| BottleofRum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 | 61 | 61 | 60 | 60 | 60 | -- | -- | 59 |
| Fishing Rod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 | 32 | 32 | 32 | 32 | -- | 32 | 31 |
| Iron Dagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 59 | 59 | 58 | 58 | 58 | -- | 57 | 57 |
BUYING FROM (sometimes)
| Item Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Amber | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1008–1291 | -- | -- | -- | 1302 |
| AmberBead | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39–60 | 60 | -- | -- | 50 |
| Amethyst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 895 | 986 | -- | -- | -- |
| AnimalSkin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8–10 | 7–11 | 8 | -- | -- | 7–10 |
| Apple | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4–5 | -- | -- | -- | 4–6 |
| BarktomiShinguards | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 241 | 163–247 | -- | -- | -- | 159–194 |
| Bass | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6–10 | 9 | -- | -- | 7–10 |
| BearClaw | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 7–10 | -- | -- | -- | 8–10 |
| BirthdayCake | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | -- | -- | -- | 39–54 | -- | -- | -- | 37–47 |
| BronzeChainmail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 | 97* | -- | -- | 37–56 | 36–56 | -- | -- | 36–56 |
| BronzeGauntlets | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | 32–49 | 32–37 | -- | -- | 32–49 |
| BronzeHelmet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | -- | 33–49 | 35 | -- | -- | 30–40 |
| BronzeFullHelm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51–60 | -- | 40–61 | -- | -- | -- | 38–61 |
| BronzeLegGuards | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 | -- | -- | 39–57 | 38 | -- | -- | 36–55 |
| BronzePlatemail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 64 | -- | 40–63 | 41–58 | -- | -- | 54–63 |
| BronzeSabatons | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29–47 | 47 | -- | -- | 29–46 |
| BronzeShield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35–52 | 41–54 | -- | -- | 33–52 |
| BronzeTowerShield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | -- | -- | -- | 37–52 | 42–54 | -- | -- | 37–50 |
| ChefsApron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 281–303 | -- | -- | -- | -- |
| CodeBook | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 307 | -- | -- | -- | 222 |
| CopperOre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | -- | 4–6 | 4–6 | -- | -- | 4–6 |
| CostumeMask | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 345–478 | -- | -- | -- | 378 |
| Cunovashi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4354–4887 | -- | -- | -- | -- |
| Diamond | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 881 | -- | -- | -- | 827–1077 | -- | -- | -- | 728–1138 |
| DuraniumCard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13346 | -- | -- | -- | -- |
| DragonHide | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 155–212 | 213 | -- | -- | 147–186 |
| EasterBasket | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2607 |
| Egg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12–18 | -- | -- | -- | -- |
| ElvenCharm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 548–750 | -- | -- | -- | -- |
| Emerald | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7488–9836 | 6485 | -- | -- | 7893 |
| FeatheredHeaddress | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3573–4818 | -- | -- | -- | -- |
| FoxTail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12–14 | -- | -- | 12–18 | 12–17 | -- | -- | 11–18 |
| HarvestingRing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13076 | -- | -- | -- | -- |
| HeirloomFishingCap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1675 | -- | -- | -- |
| GoldOre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20563–25999 | -- | -- | -- | -- |
| InspicoGloves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9639 | -- | -- | -- | -- |
| IronChainmail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75–113 | 72–111 | -- | -- | 75–98 |
| IronGauntlets | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | 43–66 | 49 | -- | -- | 40–64 |
| IronFullHelm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42–66 | 55–60 | -- | -- | 41–63 |
| IronHelmet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 | -- | 40–64 | 63 | -- | -- | 40–65 |
| IronOre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6–8 | -- | -- | -- | 5–8 | 5–8 | -- | -- | 6–8 |
| IronSabatons | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42–66 | 53–67 | -- | -- | 44–60 |
| IronSmallShield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 | -- | -- | 43–70 | 51–56 | -- | -- | 43–68 |
| IronPlatemail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 | -- | -- | 80–117 | 74–114 | -- | -- | 73–108 |
| Ivory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | -- | -- | 19–26 | -- | -- | -- | 17–23 |
| Jade | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 172–243 | -- | -- | -- | 213 |
| KiteShield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 | -- | -- | 57–88 | 61–86 | -- | -- | 60–78 |
| Logs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 6–8 | 5–9 | 8 | -- | -- | 5–8 |
| MagicFish | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 498 | 420 | -- | 372–538 | -- | -- | -- | -- |
| MaanvakiTrident | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1234–1263 | -- | -- | -- | 1334 |
| MaanvakiSpear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1349–1543 | -- | -- | -- | -- |
| MintLeaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1453 | 1241 | -- | -- | -- | 1341 |
| Mining Talisman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10246 | -- | 6559–9804 | 7243 | -- | -- | 7157 |
| Nagaromi Hatchet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 168 | -- | -- | 193–225 | 163 | -- | -- | 181–232 |
| Nagaromi Pickaxe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 168 | -- | -- | 223–236 | -- | -- | -- | -- |
| Nagaromi Spear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 168 | -- | -- | 166–228 | -- | -- | -- | 220–225 |
| Nagaromi Sword | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 169–208 | -- | -- | -- | 161–162 |
| Ona Talisman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1835 | -- | -- | -- | -- | -- | -- | -- |
| Ona Shield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1099 |
| Ona Spear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1345 | -- | -- | -- | -- |
| Ona Sword | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1808 | -- | -- | -- | -- |
| Opal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1627 |
| Pear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 4–6 | -- | -- | -- | 4–6 |
| RingOfLife | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 114–175 | 127–157 | -- | -- | 117–160 |
| Ruby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 904 | -- | -- | -- | 1265 |
| SilverBar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25607 | -- | -- | -- | -- |
| SilverOre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10808 | 12799 | -- | -- | -- |
| SjirkomiBoots | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 171–241 | 186 | -- | -- | -- |
| SjirkomiMace | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 171 | -- | -- | -- | 179–204 | -- | -- | -- | 159 |
| SjirkomiMask | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 151 | -- | -- | -- | -- |
| SjirkomiSpoon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199 | -- | -- | -- | -- |
| SharpPocketknife | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2102 | -- | -- | -- | -- |
| StickOfMentalResolve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1416–1732 | -- | -- | -- | 2037 |
| StoneBlock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6–9 | 10 | -- | 6–10 | 6–10 | -- | -- | 6–10 |
| SummerSausage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48–49 | -- | -- | -- | 36 |
| ThinkingCap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1047–1405 | -- | -- | -- | 1230 |
| TinOre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4–6 | 4–6 | -- | -- | 4–6 |
| Topaz | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1304 | -- | 1213–1302 | 981–1112 | -- | -- | 922 |
| Turquoise | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 205 | -- | 172–218 | 275 | -- | -- | 173–230 |
| Varg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4478–5838 | -- | -- | -- | -- |
| YoungWarriorsSword | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 270 | -- | 188 | -- | -- | -- | -- |
* Iron, I bet.
SELLING TO (always there)
| Item name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Apple Pie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
| Bottle Of Rum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 25 |
| Fishing Rod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- |
| Gold Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6 |
| Iron Dagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- |
SELLING TO (sometimes)
| Item name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Amber Bead | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
| Apple | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Code Book | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 |
| Iron Small Shield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | -- | -- | -- | -- | -- | -- |
| Ivory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| Pear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Ring of Life | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 |
| Thinking Cap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 357 |
| Turquoise | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110 | -- | -- | -- | -- | -- | -- |
| Stone Block | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1–2 |