7295 Couldn't resist a little Jet lag.
====I am Jeterster, Head Smith of FUN====
Smithing Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Bratzer [CoM] | 141 | 400,000,000 | |
| 2 | tiggger [MAD] | 137 | 360,822,607 | |
| 3 | Erin [BTO] | 136 | 348,144,432 | |
| 4 | Iroh [7sins] | 128 | 272,702,914 | |
| 5 | Slomo [Home] | 125 | 246,308,796 | |
| 6 | RoyHobbs [Blue] | 125 | 245,780,251 | |
| 7 | pibird [Home] | 123 | 232,761,216 | |
| 8 | 3x0du5 [Home] | 121 | 216,427,429 | |
| 9 | krunchy [firesoul] | 108 | 140,523,923 | +30,960 (+112,000) |
| 10 | diabloii | 108 | 139,579,520 | |
| 11 | Lubigno | 106 | 127,224,710 | |
| 12 | Protoculteur [Bubble] | 101 | 108,192,022 | (+29,880) |
| 13 | michael [DH] | 101 | 106,983,821 | |
| 14 | Toassty [*NI*] | 100 | 100,882,175 | |
| 15 | csirek [CoM] | 96 | 86,980,110 | |
| 16 | Lemon [Bubble] | 94 | 80,476,604 | |
| 17 | Dreadwood [Sync] | 92 | 74,663,847 | |
| 18 | RedScorpion [~MM~] | 89 | 65,229,383 | +14,520 (+49,880) |
| 19 | Santok | 88 | 61,557,689 | |
| 20 | silverwolf [Akatsuki] | 88 | 60,676,991 | |
| 21 | Jemi [ ] | 87 | 57,907,325 | |
| 22 | Gwork [Olympus] | 86 | 56,570,476 | |
| 23 | spacecookie [ΩMNI] | 86 | 55,699,429 | |
| 24 | Forseti [^V^] | 85 | 54,669,409 | |
| 25 | Enkidu [Lone] | 85 | 53,620,131 | |
| 26 | funkenstein [Crops4$] | 84 | 51,742,675 | |
| 27 | Assilim [*NI*] | 83 | 49,670,516 | |
| 28 | jasper98765 [ ] | 79 | 40,318,857 | |
| 29 | Drax [DH] | 79 | 39,978,338 | |
| 30 | lordofdeath [LOG] | 79 | 39,907,469 | |









jeterster Member Since: 2008-08-09 20:15:23 Active playing time: 481 Days, 16 Hours, 48 Minutes Member Number: 0000006906 Character Experience: 12,751,729 Character Level: 59 Highest Skill: Smithing Level 69 Nationality: Odtoni Guild: Fun Guild Position: Pyromaniac
| | jeterster's Skills- Smithing Level 69 (23,736,616 Exp)
- Mining Level 52 (7,972,898 Exp)
- Combat Level 50 (6,539,464 Exp)
- Construction Level 43 (3,770,942 Exp)
- Woodcutting Level 36 (1,989,839 Exp)
- Speed Level 34 (1,548,050 Exp)
- Cooking Level 31 (1,067,720 Exp)
- Magic Level 30 (970,104 Exp)
- Fishing Level 26 (568,856 Exp)
- Harvesting Level 26 (546,042 Exp)
- Crafting Level 14 (73,878 Exp)
- Trading Level 12 (45,303 Exp)
- Cards Level 3 (894 Exp)
|
Monsters killed by jeterster
- 44 Baby Flame Giant
- 4 Baby Frost Giant
- 36 Barktomi Elephant Rider
- 13 Barktomi Fighter
- 12 Barktomi Raider
- 3,451 Bear
- 7 Bunny
- 18,358 Cave Goblin
- 4,050 Cavelurk
- 170 Charging Rhino
- 17 Chicken
- 3,328 Cougar
- 1,061 Deer
- 1 Dennech Cehuvah
- 44,299 Elephant
- 514 Fox
- 2 Ghost
- 18,909 Giant Bomb Beetle
- 18,955 Giant Bug Beetle
- 18,930 Giant Ravager Beetle
- 625 Grizzly Bear
- 1,182 Grue
- 3,638 Hawk
- 19,294 Hobgoblin
- 1 Killer Vine
- 1 King Bear
- 27,910 Lion
- 21 Maanvaki Scout
- 13 Maanvaki Shaman
- 50 Maanvaki Warrior
- 1 Marakite Trainee
- 1 Minotaur
- 1,027 Mountain Goat
- 1,019 Mountain Lion
- 52 Nagaromi Infantry
- 787 Nagaromi Miner
- 3,420 Nagaromi Scout
- 42 Nagaromi Spearman
- 863 Nagaromi Woodcutter
- 43 Parrot
- 1 Quarter Master
- 1 Raging Tree
- 64 Saphirik Warrior
- 16 Sjirkomi Cook
- 10 Sjirkomi Shaman
- 8 Sjirkomi Soldier
- 22 Wolf
Jeterster's Skittles
Skill | Level | Experience | Rank |
Character | 59 | 12,751,729 | 682 |
Speed | 34 | 1,548,050 | 897 |
Mining | 52 | 7,972,898 | 170 |
Combat | 50 | 6,539,464 | 787 |
Magic | 30 | 970,104 | 428 |
Trading | 12 | 45,303 | 963 |
Woodcutting | 36 | 1,989,839 | 401 |
Smithing | 69 | 23,736,616 | 49 |
Construction | 43 | 3,770,942 | 261 |
Cooking | 31 | 1,067,720 | 633 |
Fishing | 26 | 568,856 | 644 |
Crafting | 14 | 73,878 | 891 |
Harvesting | 26 | 546,042 | 954 |
Cards | 3 | 894 | 1,059 |
Gumby's Skittles
Skill | Level | Experience | Rank |
Character | 71 | 27,049,029 | 408 |
Speed | 39 | 2,517,344 | 632 |
Mining | 88 | 61,383,349 | 20 |
Combat | 10 | 22,230 | 2,335 |
Magic | 40 | 2,852,963 | 98 |
Trading | 12 | 41,827 | 1,029 |
Woodcutting | 25 | 476,156 | 1,106 |
Smithing | 14 | 62,239 | 1,044 |
Construction | 25 | 490,391 | 1,045 |
Cooking | 9 | 18,106 | 2,201 |
Fishing | 27 | 625,885 | 610 |
Crafting | 4 | 2,880 | 2,558 |
Harvesting | 23 | 361,768 | 1,106 |
Cards | 2 | 706 | 1,231 |
Josy's Skittles
Skill | Level | Experience | Rank |
Character | 91 | 70,389,598 | 155 |
Speed | 51 | 7,404,339 | 113 |
Mining | 52 | 8,133,237 | 165 |
Combat | 73 | 28,934,702 | 422 |
Magic | 42 | 3,419,179 | 76 |
Trading | 22 | 325,240 | 170 |
Woodcutting | 37 | 2,126,133 | 377 |
Smithing | 24 | 404,910 | 512 |
Construction | 34 | 1,519,529 | 552 |
Cooking | 94 | 81,297,493 | 12 |
Fishing | 25 | 521,487 | 680 |
Crafting | 22 | 291,929 | 473 |
Harvesting | 77 | 36,453,690 | 25 |
Cards | 4 | 1,949 | 700 |